Import/export HS code 95030041: Stuffed toys
Soft, stuffed dolls and animals, often used as comfort toys for children
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 411,217,318 |
| Viet Nam | 65,959,373 |
| Indonesia | 39,895,427 |
| China, Hong Kong Special Administrative Region | 18,818,036 |
| Germany | 13,142,403 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 224,363,357 | 186,853,961 | -37,509,396 |
| Viet Nam | 31,503,200 | 34,456,173 | +2,952,973 |
| Indonesia | 21,550,914 | 18,344,513 | -3,206,401 |
| China, Hong Kong Special Administrative Region | 9,802,423 | 9,015,613 | -786,810 |
| Germany | 7,088,207 | 6,054,196 | -1,034,011 |
| Cambodia | 4,367,571 | 3,248,493 | -1,119,078 |
| Ireland | 4,032,616 | 3,079,444 | -953,172 |
| United States | 2,996,379 | 2,789,464 | -206,915 |
| Denmark | 2,567,946 | 2,938,775 | +370,829 |
| Thailand | 2,271,452 | 3,218,912 | +947,460 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 449,092,175 |
| Viet Nam | 71,361,663 |
| Indonesia | 43,832,730 |
| Cambodia | 10,004,408 |
| Thailand | 5,591,192 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 244,331,475 | 204,760,700 | -39,570,775 |
| Viet Nam | 34,697,227 | 36,664,436 | +1,967,209 |
| Indonesia | 23,665,591 | 20,167,139 | -3,498,452 |
| Cambodia | 5,439,409 | 4,564,999 | -874,410 |
| Thailand | 2,304,849 | 3,286,343 | +981,494 |
| Tunisia | 1,765,518 | 1,765,198 | -320 |
| Germany | 1,517,598 | 1,243,061 | -274,537 |
| United States | 1,209,089 | 1,379,829 | +170,740 |
| China, Hong Kong Special Administrative Region | 1,099,036 | 813,216 | -285,820 |
| Sri Lanka | 891,582 | 946,003 | +54,421 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 114 |
| Outer London - West and North West | 65 |
| Greater Manchester | 55 |
| Inner London - East | 48 |
| Surrey, East and West Sussex | 48 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 80 | 87 | +7 |
| Outer London - West and North West | 41 | 45 | +4 |
| Greater Manchester | 30 | 40 | +10 |
| Inner London - East | 37 | 36 | -1 |
| Surrey, East and West Sussex | 33 | 31 | -2 |
| Berkshire, Buckinghamshire and Oxfordshire | 35 | 35 | +0 |
| Leicestershire, Rutland and Northamptonshire | 28 | 26 | -2 |
| Bedfordshire and Hertfordshire | 26 | 23 | -3 |
| West Yorkshire | 23 | 22 | -1 |
| Derbyshire and Nottinghamshire | 18 | 19 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Sea transport (not vehicle on ferry) | 505,498,303 |
| Other | 46,803,651 |
| Roll on Roll off (RORO) | 35,909,253 |
| Air transport | 19,733,985 |
| Road transport | 175,048 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Sea transport (not vehicle on ferry) | 262,175,004 | 243,323,299 | -18,851,705 |
| Other | 34,293,732 | 12,509,919 | -21,783,813 |
| Roll on Roll off (RORO) | 20,925,723 | 14,983,530 | -5,942,193 |
| Air transport | 8,120,734 | 11,613,251 | +3,492,517 |
| Road transport | 53,794 | 121,254 | +67,460 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Felixstowe | 261,497,242 |
| Southampton | 147,079,091 |
| London Gateway Port | 70,164,009 |
| 000 | 46,803,651 |
| London Heathrow Airport | 13,218,442 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Felixstowe | 151,434,461 | 110,062,781 | -41,371,680 |
| Southampton | 87,759,019 | 59,320,072 | -28,438,947 |
| London Gateway Port | 15,207,568 | 54,956,441 | +39,748,873 |
| 000 | 34,293,732 | 12,509,919 | -21,783,813 |
| London Heathrow Airport | 4,745,550 | 8,472,892 | +3,727,342 |
| 499 | 2,319 | 12,095,010 | +12,092,691 |
| Liverpool Docks | 6,640,692 | 5,209,029 | -1,431,663 |
| Dover | 3,413,568 | 3,994,266 | +580,698 |
| Eurotunnel | 3,427,841 | 2,855,809 | -572,032 |
| London | 3,438,272 | 1,692,365 | -1,745,907 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 329 |
| Retail trade, except of motor vehicles and motorcycles | 298 |
| Office administrative, office support and other business support activities | 63 |
| Other manufacturing | 34 |
| Sports activities and amusement and recreation activities | 29 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 171 |
| 2025-11 | 229 |
| 2025-10 | 229 |
| 2025-09 | 226 |
| 2025-08 | 193 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| MAMAS & PAPAS LIMITED | 120 |
| ASDA STORES LIMITED | 119 |
| B & M RETAIL LIMITED | 118 |
| ARGOS LIMITED | 117 |
| THE ENTERTAINER (AMERSHAM) LIMITED | 117 |
| TJX UK | 117 |
| THE DISNEY STORE LIMITED | 116 |
| RMS INTERNATIONAL UK LTD | 115 |
| POUNDLAND LIMITED | 113 |
| PRIMARK STORES LIMITED | 112 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 343 |
| 54m+ | 193 |
| 0-1m | 157 |
| 15m-54m | 107 |
| Other | 77 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 80,516,079 |
| Ireland | 19,562,880 |
| Germany | 18,893,168 |
| Austria | 11,823,780 |
| France | 8,702,298 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 41,745,777 | 38,770,302 | -2,975,475 |
| Ireland | 10,905,729 | 8,657,151 | -2,248,578 |
| Germany | 10,186,524 | 8,706,644 | -1,479,880 |
| Austria | 4,163,315 | 7,660,465 | +3,497,150 |
| France | 4,505,654 | 4,196,644 | -309,010 |
| Spain | 3,534,600 | 4,208,174 | +673,574 |
| Switzerland | 2,394,011 | 2,445,805 | +51,794 |
| Italy | 2,313,720 | 2,045,221 | -268,499 |
| United States | 2,568,137 | 1,783,668 | -784,469 |
| China, Hong Kong Special Administrative Region | 2,236,051 | 1,408,656 | -827,395 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Viet Nam | 205,605 |
| China | 141,271 |
| Philippines | 117,462 |
| Switzerland | 25,833 |
| Ireland | 16,484 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Viet Nam | 128,666 | 76,939 | -51,727 |
| China | 84,079 | 57,192 | -26,887 |
| Philippines | 58,122 | 59,340 | +1,218 |
| Switzerland | 13,726 | 12,107 | -1,619 |
| Ireland | 15,251 | 1,233 | -14,018 |
| China, Hong Kong Special Administrative Region | 3,414 | 6,470 | +3,056 |
| India | 4,640 | 1,489 | -3,151 |
| Netherlands | 2,523 | 3,323 | +800 |
| Sri Lanka | 3,403 | 16 | -3,387 |
| Bangladesh | 1,127 | 12 | -1,115 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 162,484,933 |
| Air transport | 21,452,631 |
| Sea transport (not vehicle on ferry) | 12,261,404 |
| Other | 611,011 |
| Road transport | 14,028 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 83,984,996 | 78,499,937 | -5,485,059 |
| Air transport | 9,493,044 | 11,959,587 | +2,466,543 |
| Sea transport (not vehicle on ferry) | 7,315,720 | 4,945,684 | -2,370,036 |
| Other | 353,723 | 257,288 | -96,435 |
| Road transport | 12,336 | 1,692 | -10,644 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 105,031,797 |
| Harwich | 12,127,435 |
| Immingham Docks | 11,272,887 |
| East Midlands Airport | 10,118,937 |
| Holyhead | 9,634,130 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 55,127,746 | 49,904,051 | -5,223,695 |
| Harwich | 5,172,908 | 6,954,527 | +1,781,619 |
| Immingham Docks | 6,089,634 | 5,183,253 | -906,381 |
| East Midlands Airport | 2,437,612 | 7,681,325 | +5,243,713 |
| Holyhead | 5,157,031 | 4,477,099 | -679,932 |
| London Heathrow Airport | 4,926,456 | 3,330,323 | -1,596,133 |
| Felixstowe | 5,097,818 | 2,780,707 | -2,317,111 |
| Liverpool Docks | 3,999,348 | 2,830,876 | -1,168,472 |
| Dover | 2,701,031 | 3,780,068 | +1,079,037 |
| London | 2,878,031 | 1,999,808 | -878,223 |
Quick facts
HS code: 95030041
Coverage: United Kingdom, most metrics for the last 24 months
Description: Soft, stuffed dolls and animals, often used as comfort toys for children