Insurance agents, brokers
UK companies organised by the CorpSignals industry, segment, and subsegment taxonomy.
Company snapshot
What this shows: the size and current activity of this classification, plus recent formations, company age, revenue coverage, and trade participation.
All companies
10758
Active companies
8558
Formed in latest 12 months
909
Median active-company age
7.9 years
Revenue known
132
Importers
15
Exporters
8
Top values shown in the chart
| Category | Companies |
|---|---|
| All companies | 10,758 |
| Active companies | 8,558 |
| Formed in latest 12 months | 909 |
| Importers | 15 |
| Exporters | 8 |
Revenue coverage among active companies: 132 known, 8426 unknown (1.5%).
Company formations
What this shows: monthly incorporations and dissolutions from 1 January 2024, including companies of every current status.
Latest ten months shown in the chart
| Month | Formed | Dissolved |
|---|---|---|
| 2025-11 | 63 | 60 |
| 2025-12 | 64 | 78 |
| 2026-01 | 67 | 68 |
| 2026-02 | 65 | 69 |
| 2026-03 | 81 | 78 |
| 2026-04 | 85 | 46 |
| 2026-05 | 75 | 56 |
| 2026-06 | 74 | 55 |
| 2026-07 | 90 | 83 |
| 2026-08 | 15 | 47 |
Window: 2024-01 to 2026-08.
Company status
What this shows: all current Companies House status values; blank and missing values are combined as Unknown.
Top values shown in the chart
| Status | Companies |
|---|---|
| Active | 8,558 |
| Dissolved | 2,073 |
| Liquidation | 120 |
| In Administration | 6 |
| Insolvency Proceedings | 1 |
Active companies by UK region
What this shows: active companies with a known ITL2 region. The UK map falls back to a bar chart if map data cannot be loaded.
Top values shown in the chart
| ITL2 region | Companies |
|---|---|
| Inner London - West | 1,071 |
| Inner London - East | 463 |
| Surrey, East and West Sussex | 418 |
| Outer London - West and North West | 398 |
| Greater Manchester | 384 |
| Essex | 344 |
| West Midlands | 309 |
| Berkshire, Buckinghamshire and Oxfordshire | 301 |
| Bedfordshire and Hertfordshire | 276 |
| West Yorkshire | 273 |
Geography coverage: 8489 known, 69 unknown (99.2%).
Revenue ranges
What this shows: active companies grouped into the platform’s ordered estimated-revenue bands.
Top values shown in the chart
| Revenue range | Companies |
|---|---|
| 0-1m | 5,249 |
| 1m-15m | 961 |
| 15m-54m | 30 |
| 54m+ | 220 |
Revenue-range coverage: 6460 known, 2098 unknown (75.5%).
Company size and employees
What this shows: active companies by published size category and by reported employee count.
Top values shown in the chart
| Company size | Companies |
|---|---|
| Micro | 2,765 |
| Small | 3,248 |
| Medium | 11 |
| Large | 307 |
| Holding | 34 |
| Dormant | 756 |
Company-size coverage: 7121 known, 1437 unknown (83.2%).
Top values shown in the chart
| Employees | Companies |
|---|---|
| 0 | 1,400 |
| 1–9 | 4,041 |
| 10–49 | 418 |
| 50–249 | 47 |
| 250+ | 3 |
Employee coverage: 5909 known, 2649 unknown (69.0%).
Active-company age
What this shows: how long currently active companies have been incorporated.
Top values shown in the chart
| Age band | Companies |
|---|---|
| Under 1 year | 887 |
| 1–3 years | 1,201 |
| 3–5 years | 878 |
| 5–10 years | 2,105 |
| 10–20 years | 2,050 |
| 20+ years | 1,437 |
Incorporation-date coverage: 8558 known, 0 unknown (100.0%).
Classification breakdown
What this shows: active companies across the next taxonomy level; direct assignments are labelled separately. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| Directly assigned to this segment | 8,558 |
International trade
What this shows: active-company participation in imports and exports, followed by the ten HS2 categories involving the most distinct companies.
Top values shown in the chart
| Trade participation | Companies |
|---|---|
| Importer only | 11 |
| Exporter only | 4 |
| Both | 4 |
| Neither | 8,539 |
Top imports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 85 — Electrical machinery and equipment | 9 | £3,994,047,633 | 2016-02-01 – 2025-12-01 |
| 42 — Leather goods, travel bags, and animal harnesses | 5 | £97,598,548 | 2016-01-01 – 2024-09-01 |
| 62 — Clothing and accessories, not knitted or crocheted | 4 | £460,203,577 | 2016-01-01 – 2025-07-01 |
| 84 — Machinery, boilers, and mechanical appliances; parts | 4 | £1,962,859,199 | 2016-05-01 – 2024-11-01 |
| 90 — Optical and medical tools and devices | 4 | £113,085,956 | 2018-04-01 – 2025-12-01 |
| 96 — Miscellaneous manufactured goods | 3 | £6,076,048 | 2016-01-01 – 2022-07-01 |
| 61 — Clothing and accessories made by knitting or crocheting | 2 | £435,623,318 | 2016-01-01 – 2026-05-01 |
| 63 — Various textile products, sets, used clothing, and rags | 2 | £27,850,862 | 2018-02-01 – 2019-06-01 |
| 64 — Footwear and related items | 2 | £195,502,258 | 2016-01-01 – 2023-05-01 |
| 65 — Headgear and accessories | 2 | £29,656,469 | 2016-02-01 – 2023-03-01 |
Top exports HS2 categories
Top values shown in the chart
| HS2 category | Companies | GBP | Available dates |
|---|---|---|---|
| 84 — Machinery, boilers, and mechanical appliances; parts | 7 | £818,188,635 | 2016-02-01 – 2024-09-01 |
| 85 — Electrical machinery and equipment | 5 | £1,479,774,322 | 2016-09-01 – 2025-08-01 |
| 40 — Rubber and rubber products | 2 | £31,220,487 | 2021-12-01 – 2024-07-01 |
| 42 — Leather goods, travel bags, and animal harnesses | 2 | £5,946,797 | 2016-12-01 – 2026-05-01 |
| 48 — Paper and Paperboard Products | 2 | £23,507,325 | 2023-07-01 – 2026-04-01 |
| 49 — Printed materials like books, newspapers, and pictures | 2 | £116,984,126 | 2016-06-01 – 2026-05-01 |
| 61 — Clothing and accessories made by knitting or crocheting | 2 | £35,470,281 | 2016-07-01 – 2024-01-01 |
| 63 — Various textile products, sets, used clothing, and rags | 2 | £9,068,197 | 2016-10-01 – 2026-05-01 |
| 65 — Headgear and accessories | 2 | £3,311,288 | 2016-07-01 – 2018-06-01 |
| 90 — Optical and medical tools and devices | 2 | £123,273,172 | 2022-03-01 – 2022-12-01 |
Business and digital traits
What this shows: active companies identified with selected ownership, business-model, and online-presence traits.
Values shown in the chart with data coverage
| Trait | Companies | Known | Unknown | Coverage |
|---|---|---|---|---|
| Family business | 724 | 6,704 | 1,854 | 78.3% |
| Holding company | 3 | 6,704 | 1,854 | 78.3% |
| Solo founder | 3,496 | 6,704 | 1,854 | 78.3% |
| Ecommerce | 2 | 18 | 8,540 | 0.2% |
| Website | 24 | 25 | 8,533 | 0.3% |
| 20 | 25 | 8,533 | 0.3% |
Leading active companies
What this shows: the ten active companies with the highest non-missing revenue, with company number used as the deterministic tie-breaker.
Top values shown in the chart
| Company | Revenue |
|---|---|
| One Call Insurance Services Limited | £59,257,147 |
| Ergo Uk Specialty Limited | £40,747,677 |
| Usay Business Ltd | £23,357,406 |
| Momentum Broker Solutions Ltd | £20,594,485 |
| Arag Plc | £16,957,848 |
| Cia Insurance Services Limited | £16,783,687 |
| Autoguard Warranties Ltd | £16,683,688 |
| Partners& Limited | £15,599,987 |
| Caravan Guard Limited | £14,984,611 |
| St. Giles Insurance & Finance Services Limited | £14,231,963 |
Revenue coverage: 132 known, 8426 unknown (1.5%).
Related classifications
What this shows: sibling classifications ranked by distinct active companies, excluding the current node. The top 20 are shown and remaining values are combined as Other.
Top values shown in the chart
| Classification | Companies |
|---|---|
| Non-life insurance | 4,494 |
| Salvage, actuarial | 3,646 |
| Life insurance | 2,457 |
| Non-life reinsurance | 1,491 |
| Risk and damage evaluation | 1,138 |
| Life reinsurance | 738 |
SIC classification
SIC 66220 — Activities of insurance agents and brokers
Includes
activities of insurance agents and brokers (insurance intermediaries) in selling, negotiating or soliciting of annuities and insurance and reinsurance policies.