Import/export HS code 3506: Prepared glues and adhesives for retail sale
All types of ready-to-use glues and adhesives sold in stores, with a net weight of 1 kg or less. Perfect for household or small projects
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 168,823,023 |
| United States | 51,798,510 |
| France | 48,279,418 |
| Netherlands | 46,153,511 |
| China | 40,172,311 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 88,450,584 | 80,372,439 | -8,078,145 |
| United States | 27,692,469 | 24,106,041 | -3,586,428 |
| France | 27,103,612 | 21,175,806 | -5,927,806 |
| Netherlands | 25,765,221 | 20,388,290 | -5,376,931 |
| China | 21,888,854 | 18,283,457 | -3,605,397 |
| Belgium | 19,560,226 | 19,890,147 | +329,921 |
| Italy | 15,264,954 | 15,944,736 | +679,782 |
| Poland | 9,154,222 | 8,873,885 | -280,337 |
| Spain | 10,931,853 | 7,082,706 | -3,849,147 |
| Ireland | 9,022,061 | 6,325,647 | -2,696,414 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 142,663,333 |
| United States | 73,551,933 |
| China | 44,385,312 |
| France | 42,144,257 |
| Italy | 37,601,180 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 76,701,682 | 65,961,651 | -10,740,031 |
| United States | 38,887,692 | 34,664,241 | -4,223,451 |
| China | 24,323,081 | 20,062,231 | -4,260,850 |
| France | 23,429,452 | 18,714,805 | -4,714,647 |
| Italy | 18,923,354 | 18,677,826 | -245,528 |
| Belgium | 15,365,288 | 16,013,206 | +647,918 |
| Netherlands | 15,654,072 | 13,434,695 | -2,219,377 |
| Spain | 12,484,591 | 9,939,662 | -2,544,929 |
| Switzerland | 8,153,847 | 5,780,052 | -2,373,795 |
| Ireland | 7,171,799 | 6,369,785 | -802,014 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 96 |
| Inner London - West | 86 |
| Greater Manchester | 84 |
| West Midlands | 68 |
| West Yorkshire | 64 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 77 | 72 | -5 |
| Inner London - West | 65 | 54 | -11 |
| Greater Manchester | 68 | 58 | -10 |
| West Midlands | 56 | 56 | +0 |
| West Yorkshire | 54 | 46 | -8 |
| Bedfordshire and Hertfordshire | 40 | 45 | +5 |
| Leicestershire, Rutland and Northamptonshire | 42 | 39 | -3 |
| Outer London - West and North West | 38 | 40 | +2 |
| Surrey, East and West Sussex | 39 | 37 | -2 |
| Hampshire and Isle of Wight | 39 | 32 | -7 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 359,615,142 |
| Sea transport (not vehicle on ferry) | 106,893,388 |
| Air transport | 55,858,164 |
| Other | 14,288,561 |
| Road transport | 8,808,921 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 193,316,591 | 166,298,551 | -27,018,040 |
| Sea transport (not vehicle on ferry) | 56,602,076 | 50,291,312 | -6,310,764 |
| Air transport | 29,427,624 | 26,430,540 | -2,997,084 |
| Other | 8,874,041 | 5,414,520 | -3,459,521 |
| Road transport | 4,693,480 | 4,115,441 | -578,039 |
| Rail transport | 22,978 | 112,396 | +89,418 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 156,251,784 |
| Eurotunnel | 51,273,115 |
| Felixstowe | 49,284,012 |
| Immingham Docks | 43,512,055 |
| Dover / Eurotunnel | 39,134,425 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 81,967,068 | 74,284,716 | -7,682,352 |
| Eurotunnel | 28,727,086 | 22,546,029 | -6,181,057 |
| Felixstowe | 27,325,903 | 21,958,109 | -5,367,794 |
| Immingham Docks | 20,208,484 | 23,303,571 | +3,095,087 |
| Dover / Eurotunnel | 23,895,808 | 15,238,617 | -8,657,191 |
| Southampton | 15,711,836 | 15,506,146 | -205,690 |
| Harwich | 13,990,307 | 12,331,830 | -1,658,477 |
| London | 9,147,207 | 10,466,285 | +1,319,078 |
| London Heathrow Airport | 8,339,051 | 7,599,362 | -739,689 |
| 000 | 8,874,041 | 5,414,520 | -3,459,521 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 458 |
| Retail trade, except of motor vehicles and motorcycles | 186 |
| Other manufacturing | 98 |
| Manufacture of chemicals and chemical products | 86 |
| Specialised construction activities | 57 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-01 | 287 |
| 2025-11 | 344 |
| 2025-10 | 373 |
| 2025-09 | 291 |
| 2025-08 | 294 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| 3M UNITED KINGDOM PUBLIC LIMITED COMPANY | 120 |
| ELLSWORTH ADHESIVES LIMITED | 120 |
| ORIGINAL ADDITIONS (BEAUTY PRODUCTS) LIMITED | 119 |
| GORILLA GLUE EUROPE LIMITED | 119 |
| 151 PRODUCTS LIMITED | 118 |
| BRITISH AIRWAYS PLC | 116 |
| POUNDLAND LIMITED | 114 |
| HOBBYCRAFT TRADING LIMITED | 112 |
| WOOLBRO (DISTRIBUTION) LIMITED | 108 |
| OVERSEAS TRADING LIMITED | 108 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 504 |
| 54m+ | 475 |
| 15m-54m | 161 |
| 0-1m | 159 |
| Other | 78 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Netherlands | 57,468,298 |
| Germany | 45,688,811 |
| France | 33,638,512 |
| United States | 32,450,109 |
| Turkey | 29,314,902 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Netherlands | 27,654,495 | 29,813,803 | +2,159,308 |
| Germany | 25,539,155 | 20,149,656 | -5,389,499 |
| France | 19,320,874 | 14,317,638 | -5,003,236 |
| United States | 17,443,139 | 15,006,970 | -2,436,169 |
| Turkey | 15,536,592 | 13,778,310 | -1,758,282 |
| Ireland | 15,643,184 | 13,164,484 | -2,478,700 |
| Poland | 14,711,221 | 10,969,475 | -3,741,746 |
| China | 10,585,399 | 11,036,011 | +450,612 |
| Italy | 10,584,329 | 9,717,279 | -867,050 |
| Spain | 9,387,126 | 7,419,291 | -1,967,835 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 3,159,775 |
| United States | 422,143 |
| Ireland | 320,784 |
| Nicaragua | 159,518 |
| Belgium | 63,626 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 1,582,155 | 1,577,620 | -4,535 |
| United States | 309,479 | 112,664 | -196,815 |
| Ireland | 132,692 | 188,092 | +55,400 |
| Nicaragua | 107,627 | 51,891 | -55,736 |
| Belgium | 26,773 | 36,853 | +10,080 |
| China | 22,112 | 33,153 | +11,041 |
| Germany | 12,594 | 11,265 | -1,329 |
| France | 8,169 | 4,224 | -3,945 |
| Netherlands | 5,369 | 6,426 | +1,057 |
| Italy | 4,567 | 4,107 | -460 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 277,315,584 |
| Sea transport (not vehicle on ferry) | 117,698,987 |
| Air transport | 52,495,445 |
| Other | 5,039,860 |
| Road transport | 138,396 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 146,249,060 | 131,066,524 | -15,182,536 |
| Sea transport (not vehicle on ferry) | 66,514,418 | 51,184,569 | -15,329,849 |
| Air transport | 28,659,797 | 23,835,648 | -4,824,149 |
| Other | 2,647,244 | 2,392,616 | -254,628 |
| Road transport | 135,557 | 2,839 | -132,718 |
| Rail transport | 65,397 | 1,835 | -63,562 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 189,302,428 |
| Immingham Docks | 49,059,990 |
| London Gateway Port | 38,732,331 |
| Southampton | 33,317,478 |
| London Heathrow Airport | 23,903,405 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 99,975,653 | 89,326,775 | -10,648,878 |
| Immingham Docks | 25,146,290 | 23,913,700 | -1,232,590 |
| London Gateway Port | 24,118,365 | 14,613,966 | -9,504,399 |
| Southampton | 15,615,044 | 17,702,434 | +2,087,390 |
| London Heathrow Airport | 13,367,376 | 10,536,029 | -2,831,347 |
| Felixstowe | 9,998,059 | 8,589,324 | -1,408,735 |
| Harwich | 9,618,804 | 7,802,872 | -1,815,932 |
| Liverpool Docks | 9,243,568 | 7,574,462 | -1,669,106 |
| East Midlands Airport | 7,101,540 | 5,404,133 | -1,697,407 |
| Holyhead | 5,555,557 | 5,541,055 | -14,502 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 3506
Coverage: United Kingdom, most metrics for the last 24 months
Description: All types of ready-to-use glues and adhesives sold in stores, with a net weight of 1 kg or less. Perfect for household or small projects