Import/export HS code 392020: Plastic sheets made of propylene
Sheets, films, and foils made from propylene polymers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 143,477,405 |
| France | 68,146,269 |
| Germany | 61,310,572 |
| Belgium | 43,779,438 |
| Italy | 43,377,220 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 74,561,052 | 68,916,353 | -5,644,699 |
| France | 41,160,395 | 26,985,874 | -14,174,521 |
| Germany | 30,501,909 | 30,808,663 | +306,754 |
| Belgium | 23,841,758 | 19,937,680 | -3,904,078 |
| Italy | 21,020,138 | 22,357,082 | +1,336,944 |
| India | 18,317,944 | 15,845,276 | -2,472,668 |
| Netherlands | 17,317,167 | 15,635,966 | -1,681,201 |
| Poland | 14,841,831 | 15,615,597 | +773,766 |
| Egypt | 12,454,839 | 14,062,277 | +1,607,438 |
| Portugal | 13,432,320 | 12,439,045 | -993,275 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 147,210,643 |
| Germany | 63,904,499 |
| Italy | 54,160,919 |
| France | 42,193,876 |
| India | 35,313,408 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 76,546,577 | 70,664,066 | -5,882,511 |
| Germany | 33,362,257 | 30,542,242 | -2,820,015 |
| Italy | 27,512,513 | 26,648,406 | -864,107 |
| France | 23,728,528 | 18,465,348 | -5,263,180 |
| India | 18,592,826 | 16,720,582 | -1,872,244 |
| Poland | 16,873,929 | 18,146,671 | +1,272,742 |
| Portugal | 14,894,697 | 13,080,279 | -1,814,418 |
| Egypt | 13,003,189 | 14,459,440 | +1,456,251 |
| Belgium | 12,555,073 | 10,684,428 | -1,870,645 |
| Spain | 10,668,566 | 9,727,886 | -940,680 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 39 |
| Greater Manchester | 38 |
| Leicestershire, Rutland and Northamptonshire | 33 |
| West Yorkshire | 31 |
| Derbyshire and Nottinghamshire | 28 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 32 | 26 | -6 |
| Greater Manchester | 30 | 26 | -4 |
| Leicestershire, Rutland and Northamptonshire | 26 | 29 | +3 |
| West Yorkshire | 27 | 23 | -4 |
| Derbyshire and Nottinghamshire | 21 | 18 | -3 |
| Inner London - West | 23 | 17 | -6 |
| West Midlands | 15 | 17 | +2 |
| Bedfordshire and Hertfordshire | 21 | 21 | +0 |
| Hampshire and Isle of Wight | 15 | 18 | +3 |
| Herefordshire, Worcestershire and Warwickshire | 18 | 19 | +1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 339,965,823 |
| Sea transport (not vehicle on ferry) | 250,858,461 |
| Road transport | 45,469,970 |
| Other | 15,890,777 |
| Air transport | 7,055,302 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 173,533,686 | 166,432,137 | -7,101,549 |
| Sea transport (not vehicle on ferry) | 130,778,264 | 120,080,197 | -10,698,067 |
| Road transport | 25,211,431 | 20,258,539 | -4,952,892 |
| Other | 7,948,641 | 7,942,136 | -6,505 |
| Air transport | 3,772,311 | 3,282,991 | -489,320 |
| Rail transport | 1,418 | 0 | -1,418 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 140,447,654 |
| Felixstowe | 94,981,725 |
| Eurotunnel | 65,177,923 |
| Immingham Docks | 57,311,123 |
| London Gateway Port | 52,929,045 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 74,254,901 | 66,192,753 | -8,062,148 |
| Felixstowe | 52,066,016 | 42,915,709 | -9,150,307 |
| Eurotunnel | 33,884,655 | 31,293,268 | -2,591,387 |
| Immingham Docks | 29,156,091 | 28,155,032 | -1,001,059 |
| London Gateway Port | 25,915,198 | 27,013,847 | +1,098,649 |
| ZLC | 27,589,914 | 20,326,143 | -7,263,771 |
| Thamesport | 11,305,415 | 13,098,557 | +1,793,142 |
| Liverpool Docks | 12,392,322 | 10,650,264 | -1,742,058 |
| London | 8,130,222 | 13,142,808 | +5,012,586 |
| Southampton | 8,815,341 | 9,109,480 | +294,139 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
|
Wholesale trade, except of motor vehicles and motorcycles
|
171 |
|
Manufacture of rubber and plastic products
|
94 |
|
Other manufacturing
|
64 |
|
Manufacture of food products
|
63 |
|
Retail trade, except of motor vehicles and motorcycles
|
48 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-05 | 183 |
| 2026-04 | 165 |
| 2026-03 | 190 |
| 2026-02 | 187 |
| 2026-01 | 187 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PLADIS (UK) LIMITED | 125 |
| AMCOR FLEXIBLES UK LIMITED | 125 |
| BAXTER HEALTHCARE LIMITED | 124 |
| KOROZO UK LIMITED | 122 |
| PLASTRIBUTION LIMITED | 117 |
| NESTLE UK LTD. | 109 |
| CLIFTON PACKAGING GROUP LIMITED | 109 |
| PARANOVA PRINT AND PACKAGING LIMITED | 108 |
| KP SNACKS LIMITED | 107 |
| INNOVIA FILMS LIMITED | 104 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 253 |
| 54m+ | 237 |
| 15m-54m | 106 |
| Other | 45 |
| 0-1m | 38 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 84,623,476 |
| Germany | 56,576,418 |
| France | 36,800,014 |
| Poland | 26,205,201 |
| Luxembourg | 25,803,786 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 44,688,451 | 39,935,025 | -4,753,426 |
| Germany | 27,471,918 | 29,104,500 | +1,632,582 |
| France | 19,774,803 | 17,025,211 | -2,749,592 |
| Poland | 14,398,344 | 11,806,857 | -2,591,487 |
| Luxembourg | 13,217,188 | 12,586,598 | -630,590 |
| Netherlands | 12,420,659 | 11,014,708 | -1,405,951 |
| Ireland | 12,153,703 | 11,081,010 | -1,072,693 |
| Romania | 11,293,164 | 11,296,943 | +3,779 |
| Turkey | 11,069,804 | 10,258,890 | -810,914 |
| Egypt | 656,293 | 17,602,785 | +16,946,492 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Nicaragua | 14,874,815 |
| XI | 6,655,765 |
| United States | 624,089 |
| Turkey | 493,391 |
| Finland | 179,941 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Nicaragua | 7,231,685 | 7,643,130 | +411,445 |
| XI | 3,844,045 | 2,811,720 | -1,032,325 |
| United States | 369,727 | 254,362 | -115,365 |
| Turkey | 188,854 | 304,537 | +115,683 |
| Finland | 85,433 | 94,508 | +9,075 |
| Bulgaria | 71,755 | 91,024 | +19,269 |
| Ireland | 61,712 | 46,754 | -14,958 |
| Netherlands | 34,952 | 43,769 | +8,817 |
| Sweden | 35,467 | 0 | -35,467 |
| Germany | 6,578 | 3,424 | -3,154 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 309,853,412 |
| Sea transport (not vehicle on ferry) | 172,092,208 |
| Other | 23,925,118 |
| Air transport | 23,703,934 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 159,425,317 | 150,428,095 | -8,997,222 |
| Sea transport (not vehicle on ferry) | 81,397,725 | 90,694,483 | +9,296,758 |
| Other | 12,218,150 | 11,706,968 | -511,182 |
| Air transport | 13,318,576 | 10,385,358 | -2,933,218 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 214,366,776 |
| Southampton | 68,568,291 |
| London Gateway Port | 40,630,801 |
| Felixstowe | 34,827,007 |
| Immingham Docks | 32,795,556 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 110,365,484 | 104,001,292 | -6,364,192 |
| Southampton | 29,219,640 | 39,348,651 | +10,129,011 |
| London Gateway Port | 20,115,008 | 20,515,793 | +400,785 |
| Felixstowe | 16,549,947 | 18,277,060 | +1,727,113 |
| Immingham Docks | 15,217,353 | 17,578,203 | +2,360,850 |
| 000 | 12,218,150 | 11,706,968 | -511,182 |
| Liverpool Docks | 10,949,770 | 8,046,706 | -2,903,064 |
| Hull | 10,294,083 | 8,056,453 | -2,237,630 |
| Manchester Airport | 7,884,750 | 6,266,539 | -1,618,211 |
| Portsmouth | 5,869,475 | 3,131,942 | -2,737,533 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 392020
Coverage: United Kingdom, most metrics for the last 24 months
Description: Sheets, films, and foils made from propylene polymers