Import/export HS code 392020: Plastic sheets made of propylene
Sheets, films, and foils made from propylene polymers
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Turkey | 149,870,548 |
| France | 74,531,700 |
| Germany | 63,523,986 |
| Belgium | 45,297,251 |
| Italy | 44,650,607 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 75,252,294 | 74,618,254 | -634,040 |
| France | 44,729,982 | 29,801,718 | -14,928,264 |
| Germany | 30,639,902 | 32,884,084 | +2,244,182 |
| Belgium | 23,815,724 | 21,481,527 | -2,334,197 |
| Italy | 19,716,543 | 24,934,064 | +5,217,521 |
| India | 17,906,740 | 17,599,174 | -307,566 |
| Netherlands | 16,081,946 | 17,826,834 | +1,744,888 |
| Poland | 15,010,599 | 16,517,851 | +1,507,252 |
| Egypt | 12,512,572 | 15,298,270 | +2,785,698 |
| Portugal | 13,519,157 | 12,880,300 | -638,857 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Turkey | 153,646,249 |
| Germany | 67,640,032 |
| Italy | 56,222,471 |
| France | 43,842,159 |
| India | 36,666,608 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Turkey | 77,086,774 | 76,559,475 | -527,299 |
| Germany | 34,894,692 | 32,745,340 | -2,149,352 |
| Italy | 26,723,067 | 29,499,404 | +2,776,337 |
| France | 23,531,118 | 20,311,041 | -3,220,077 |
| India | 18,262,429 | 18,404,179 | +141,750 |
| Poland | 17,148,662 | 19,388,733 | +2,240,071 |
| Portugal | 15,332,496 | 13,633,867 | -1,698,629 |
| Egypt | 12,858,682 | 15,936,320 | +3,077,638 |
| Belgium | 12,584,236 | 11,991,146 | -593,090 |
| Spain | 10,397,539 | 10,702,495 | +304,956 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 42 |
| Leicestershire, Rutland and Northamptonshire | 37 |
| Greater Manchester | 35 |
| West Yorkshire | 32 |
| Derbyshire and Nottinghamshire | 29 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 36 | 27 | -9 |
| Leicestershire, Rutland and Northamptonshire | 30 | 30 | +0 |
| Greater Manchester | 31 | 23 | -8 |
| West Yorkshire | 26 | 26 | +0 |
| Derbyshire and Nottinghamshire | 19 | 21 | +2 |
| Inner London - West | 20 | 20 | +0 |
| West Midlands | 15 | 20 | +5 |
| Bedfordshire and Hertfordshire | 23 | 20 | -3 |
| Herefordshire, Worcestershire and Warwickshire | 17 | 19 | +2 |
| Hampshire and Isle of Wight | 15 | 17 | +2 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 353,675,456 |
| Sea transport (not vehicle on ferry) | 261,987,644 |
| Road transport | 46,658,925 |
| Other | 16,462,884 |
| Air transport | 7,238,901 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 175,324,304 | 178,351,152 | +3,026,848 |
| Sea transport (not vehicle on ferry) | 131,635,326 | 130,352,318 | -1,283,008 |
| Road transport | 24,684,462 | 21,974,463 | -2,709,999 |
| Other | 7,727,473 | 8,735,411 | +1,007,938 |
| Air transport | 3,634,716 | 3,604,185 | -30,531 |
| Rail transport | 1,418 | 0 | -1,418 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 146,019,905 |
| Felixstowe | 99,532,994 |
| Eurotunnel | 67,563,797 |
| Immingham Docks | 59,853,407 |
| London Gateway Port | 54,671,572 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 73,989,169 | 72,030,736 | -1,958,433 |
| Felixstowe | 52,655,439 | 46,877,555 | -5,777,884 |
| Eurotunnel | 33,995,910 | 33,567,887 | -428,023 |
| Immingham Docks | 28,754,847 | 31,098,560 | +2,343,713 |
| London Gateway Port | 26,251,610 | 28,419,962 | +2,168,352 |
| ZLC | 26,931,820 | 22,396,525 | -4,535,295 |
| Thamesport | 11,638,881 | 14,723,682 | +3,084,801 |
| Liverpool Docks | 12,905,991 | 11,468,591 | -1,437,400 |
| London | 8,215,645 | 12,602,263 | +4,386,618 |
| Southampton | 8,871,590 | 9,801,485 | +929,895 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 169 |
| Manufacture of rubber and plastic products | 99 |
| Other manufacturing | 64 |
| Manufacture of food products | 60 |
| Retail trade, except of motor vehicles and motorcycles | 48 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 165 |
| 2026-03 | 190 |
| 2026-02 | 187 |
| 2026-01 | 187 |
| 2025-12 | 146 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| PLADIS (UK) LIMITED | 124 |
| AMCOR FLEXIBLES UK LIMITED | 124 |
| BAXTER HEALTHCARE LIMITED | 123 |
| KOROZO UK LIMITED | 121 |
| PLASTRIBUTION LIMITED | 116 |
| NESTLE UK LTD. | 108 |
| PARANOVA PRINT AND PACKAGING LIMITED | 108 |
| CLIFTON PACKAGING GROUP LIMITED | 108 |
| KP SNACKS LIMITED | 106 |
| INNOVIA FILMS LIMITED | 104 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 259 |
| 54m+ | 242 |
| 15m-54m | 106 |
| Other | 52 |
| 0-1m | 39 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| United States | 89,663,889 |
| Germany | 59,955,143 |
| France | 37,072,321 |
| Poland | 26,903,715 |
| Luxembourg | 25,721,766 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| United States | 43,980,569 | 45,683,320 | +1,702,751 |
| Germany | 26,864,260 | 33,090,883 | +6,226,623 |
| France | 18,413,848 | 18,658,473 | +244,625 |
| Poland | 13,592,185 | 13,311,530 | -280,655 |
| Luxembourg | 11,651,095 | 14,070,671 | +2,419,576 |
| Ireland | 13,076,941 | 11,964,572 | -1,112,369 |
| Netherlands | 12,671,113 | 11,970,534 | -700,579 |
| Romania | 11,363,192 | 12,354,301 | +991,109 |
| Turkey | 9,820,920 | 11,524,771 | +1,703,851 |
| Egypt | 653,548 | 17,658,397 | +17,004,849 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| Nicaragua | 15,462,867 |
| XI | 7,273,782 |
| United States | 719,280 |
| Turkey | 476,355 |
| Finland | 185,299 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Nicaragua | 6,909,462 | 8,553,405 | +1,643,943 |
| XI | 4,238,262 | 3,035,520 | -1,202,742 |
| United States | 433,330 | 285,950 | -147,380 |
| Turkey | 197,804 | 278,551 | +80,747 |
| Finland | 73,890 | 111,409 | +37,519 |
| Bulgaria | 68,332 | 94,881 | +26,549 |
| Ireland | 47,129 | 63,620 | +16,491 |
| Netherlands | 35,638 | 45,526 | +9,888 |
| Sweden | 35,467 | 0 | -35,467 |
| Germany | 3,621 | 6,381 | +2,760 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 317,263,772 |
| Sea transport (not vehicle on ferry) | 184,077,386 |
| Other | 25,211,418 |
| Air transport | 24,429,866 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 152,887,828 | 164,375,944 | +11,488,116 |
| Sea transport (not vehicle on ferry) | 82,030,479 | 102,046,907 | +20,016,428 |
| Other | 12,292,465 | 12,918,953 | +626,488 |
| Air transport | 11,708,878 | 12,720,988 | +1,012,110 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 218,446,294 |
| Southampton | 70,337,316 |
| London Gateway Port | 45,950,904 |
| Felixstowe | 36,082,433 |
| Immingham Docks | 33,694,543 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 104,090,622 | 114,355,672 | +10,265,050 |
| Southampton | 25,914,846 | 44,422,470 | +18,507,624 |
| London Gateway Port | 21,344,586 | 24,606,318 | +3,261,732 |
| Felixstowe | 17,645,007 | 18,437,426 | +792,419 |
| Immingham Docks | 15,283,598 | 18,410,945 | +3,127,347 |
| 000 | 12,292,465 | 12,918,953 | +626,488 |
| Hull | 10,959,292 | 8,708,794 | -2,250,498 |
| Liverpool Docks | 10,909,269 | 8,562,419 | -2,346,850 |
| Manchester Airport | 6,099,467 | 8,343,440 | +2,243,973 |
| London | 5,841,245 | 6,114,099 | +272,854 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 392020
Coverage: United Kingdom, most metrics for the last 24 months
Description: Sheets, films, and foils made from propylene polymers