Import/export HS code 611011: Wool sweaters and pullovers
Sweaters and pullovers made of wool, including lightweight and heavyweight options
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| China | 81,500,337 |
| Italy | 74,978,220 |
| France | 39,242,568 |
| Netherlands | 28,840,936 |
| Bangladesh | 26,270,255 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 35,158,397 | 46,341,940 | +11,183,543 |
| Italy | 36,573,971 | 38,404,249 | +1,830,278 |
| France | 20,199,322 | 19,043,246 | -1,156,076 |
| Netherlands | 17,088,002 | 11,752,934 | -5,335,068 |
| Bangladesh | 11,308,636 | 14,961,619 | +3,652,983 |
| Cambodia | 3,862,940 | 8,354,411 | +4,491,471 |
| China, Hong Kong Special Administrative Region | 5,442,919 | 5,070,939 | -371,980 |
| Madagascar | 4,127,896 | 6,154,521 | +2,026,625 |
| Spain | 4,277,454 | 5,533,365 | +1,255,911 |
| Turkey | 3,898,861 | 4,689,721 | +790,860 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| China | 137,344,401 |
| Italy | 71,057,971 |
| Bangladesh | 29,046,232 |
| Cambodia | 20,124,835 |
| Turkey | 12,671,092 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 64,440,611 | 72,903,790 | +8,463,179 |
| Italy | 36,128,479 | 34,929,492 | -1,198,987 |
| Bangladesh | 12,968,494 | 16,077,738 | +3,109,244 |
| Cambodia | 7,011,952 | 13,112,883 | +6,100,931 |
| Turkey | 6,116,346 | 6,554,746 | +438,400 |
| Madagascar | 4,668,601 | 6,480,355 | +1,811,754 |
| Viet Nam | 6,223,590 | 4,806,527 | -1,417,063 |
| Romania | 5,161,493 | 4,823,472 | -338,021 |
| Portugal | 4,268,119 | 4,425,968 | +157,849 |
| Bulgaria | 2,696,730 | 4,162,679 | +1,465,949 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Inner London - West | 357 |
| Inner London - East | 153 |
| Greater Manchester | 105 |
| Outer London - West and North West | 74 |
| Surrey, East and West Sussex | 66 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Inner London - West | 284 | 296 | +12 |
| Inner London - East | 117 | 111 | -6 |
| Greater Manchester | 71 | 77 | +6 |
| Outer London - West and North West | 46 | 49 | +3 |
| Surrey, East and West Sussex | 45 | 47 | +2 |
| Berkshire, Buckinghamshire and Oxfordshire | 39 | 39 | +0 |
| Leicestershire, Rutland and Northamptonshire | 28 | 29 | +1 |
| Derbyshire and Nottinghamshire | 26 | 25 | -1 |
| West Midlands | 27 | 22 | -5 |
| Bedfordshire and Hertfordshire | 26 | 22 | -4 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 124,756,975 |
| Sea transport (not vehicle on ferry) | 113,440,217 |
| Air transport | 90,947,503 |
| Other | 25,623,106 |
| Road transport | 4,587,652 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 63,551,940 | 61,205,035 | -2,346,905 |
| Sea transport (not vehicle on ferry) | 39,432,854 | 74,007,363 | +34,574,509 |
| Air transport | 45,535,604 | 45,411,899 | -123,705 |
| Other | 19,932,850 | 5,690,256 | -14,242,594 |
| Road transport | 2,354,078 | 2,233,574 | -120,504 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Eurotunnel | 44,253,769 |
| London Heathrow Airport | 41,089,043 |
| Dover | 38,945,133 |
| Felixstowe | 37,495,381 |
| 499 | 31,204,826 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Eurotunnel | 24,447,538 | 19,806,231 | -4,641,307 |
| London Heathrow Airport | 21,934,725 | 19,154,318 | -2,780,407 |
| Dover | 18,384,715 | 20,560,418 | +2,175,703 |
| Felixstowe | 18,660,698 | 18,834,683 | +173,985 |
| 499 | 32,858 | 31,171,968 | +31,139,110 |
| 000 | 19,932,850 | 5,690,256 | -14,242,594 |
| Dover / Eurotunnel | 9,890,114 | 10,201,888 | +311,774 |
| Southampton | 10,701,683 | 8,286,005 | -2,415,678 |
| London Gateway Port | 5,405,441 | 12,236,994 | +6,831,553 |
| London | 7,609,844 | 7,729,294 | +119,450 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Retail trade, except of motor vehicles and motorcycles | 974 |
| Wholesale trade, except of motor vehicles and motorcycles | 398 |
| Manufacture of wearing apparel | 89 |
| Office administrative, office support and other business support activities | 52 |
| Other personal service activities | 30 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 208 |
| 2026-03 | 220 |
| 2026-02 | 286 |
| 2026-01 | 292 |
| 2025-12 | 332 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| MARKS AND SPENCER P.L.C. | 123 |
| MARKS AND SPENCER P.L.C. | 123 |
| BURBERRY LIMITED | 122 |
| REISS LIMITED | 121 |
| ALL SAINTS RETAIL LIMITED | 121 |
| PAUL SMITH LIMITED | 118 |
| TJX UK | 116 |
| LINK THEORY (UK) LTD | 113 |
| J.BARBOUR & SONS,LIMITED | 112 |
| HARRODS LIMITED | 110 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 618 |
| 0-1m | 477 |
| 54m+ | 233 |
| Other | 115 |
| 15m-54m | 82 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| France | 17,023,371 |
| Italy | 14,553,277 |
| United States | 13,640,938 |
| Netherlands | 10,024,158 |
| Japan | 8,402,057 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| France | 8,146,362 | 8,877,009 | +730,647 |
| Italy | 7,949,464 | 6,603,813 | -1,345,651 |
| United States | 6,360,217 | 7,280,721 | +920,504 |
| Netherlands | 5,474,503 | 4,549,655 | -924,848 |
| Japan | 3,898,099 | 4,503,958 | +605,859 |
| Ireland | 3,413,015 | 3,349,854 | -63,161 |
| Germany | 3,031,599 | 3,145,452 | +113,853 |
| China, Hong Kong Special Administrative Region | 2,713,319 | 2,481,084 | -232,235 |
| South Korea | 3,146,346 | 1,632,316 | -1,514,030 |
| Sweden | 613,931 | 2,094,510 | +1,480,579 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| China | 1,405,503 |
| Bangladesh | 444,863 |
| Cambodia | 334,604 |
| Madagascar | 248,951 |
| Turkey | 195,002 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| China | 663,456 | 742,047 | +78,591 |
| Bangladesh | 167,934 | 276,929 | +108,995 |
| Cambodia | 137,410 | 197,194 | +59,784 |
| Madagascar | 158,179 | 90,772 | -67,407 |
| Turkey | 107,608 | 87,394 | -20,214 |
| Myanmar | 98,641 | 7,812 | -90,829 |
| Ireland | 42,047 | 24,670 | -17,377 |
| Sri Lanka | 12,533 | 16,556 | +4,023 |
| XI | 19,319 | 3,612 | -15,707 |
| China, Hong Kong Special Administrative Region | 2,605 | 2,360 | -245 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Air transport | 60,208,506 |
| Roll on Roll off (RORO) | 39,804,613 |
| Sea transport (not vehicle on ferry) | 5,721,662 |
| Other | 4,455,317 |
| Road transport | 4,649 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Air transport | 30,856,508 | 29,351,998 | -1,504,510 |
| Roll on Roll off (RORO) | 20,141,550 | 19,663,063 | -478,487 |
| Sea transport (not vehicle on ferry) | 2,465,935 | 3,255,727 | +789,792 |
| Other | 2,284,068 | 2,171,249 | -112,819 |
| Road transport | 1,017 | 3,632 | +2,615 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| East Midlands Airport | 30,177,127 |
| Dover / Eurotunnel | 30,038,220 |
| London Heathrow Airport | 21,834,249 |
| Dover | 5,934,286 |
| 000 | 4,455,317 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| East Midlands Airport | 16,312,992 | 13,864,135 | -2,448,857 |
| Dover / Eurotunnel | 15,304,182 | 14,734,038 | -570,144 |
| London Heathrow Airport | 10,768,861 | 11,065,388 | +296,527 |
| Dover | 2,817,122 | 3,117,164 | +300,042 |
| 000 | 2,284,068 | 2,171,249 | -112,819 |
| ZLC | 1,614,461 | 1,890,101 | +275,640 |
| Southampton | 434,902 | 2,238,186 | +1,803,284 |
| London Stansted Airport | 1,184,979 | 1,223,820 | +38,841 |
| London Gateway Port | 1,126,456 | 277,725 | -848,731 |
| Immingham Docks | 585,927 | 663,853 | +77,926 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 611011
Coverage: United Kingdom, most metrics for the last 24 months
Description: Sweaters and pullovers made of wool, including lightweight and heavyweight options