Import/export HS code 8432: Farm and garden machinery
Machines for preparing soil, planting, or maintaining lawns and sports fields
Why this is important if you are looking for potential customers in the UK:
- It helps you understand the market size for your product in the UK.
- It provides you with a list of potential leads who have bought similar products.
* UK only, last 24 months analysed
Imports by country
What this shows: Import market volume by exporter country into the UK.
Top 5 values
| Country | £ |
|---|---|
| Germany | 113,597,386 |
| Netherlands | 77,749,398 |
| France | 54,208,751 |
| China | 48,975,682 |
| Italy | 48,909,540 |
Countries rank shift: first 12 months vs second 12 months
What this shows: Countries are on both sides of the Sankey. Left side is sorted by first 12-month volume, right side by second 12-month volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 58,267,512 | 55,329,874 | -2,937,638 |
| Netherlands | 35,694,076 | 42,055,322 | +6,361,246 |
| France | 22,621,728 | 31,587,023 | +8,965,295 |
| China | 22,164,763 | 26,810,919 | +4,646,156 |
| Italy | 22,148,084 | 26,761,456 | +4,613,372 |
| Ireland | 14,683,586 | 19,308,917 | +4,625,331 |
| Sweden | 13,094,119 | 17,289,967 | +4,195,848 |
| Denmark | 9,328,652 | 13,910,332 | +4,581,680 |
| United States | 13,236,280 | 9,035,561 | -4,200,719 |
| Norway | 4,792,538 | 7,545,735 | +2,753,197 |
Imports by country of origin
What this shows: Import volume by production origin country. Differences from exporter-country data can indicate re-export routes.
Top 5 values
| Origin | £ |
|---|---|
| Germany | 126,436,323 |
| Netherlands | 54,116,454 |
| China | 52,978,519 |
| Italy | 50,732,408 |
| France | 37,112,505 |
Country of origin rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Germany | 57,122,963 | 69,313,360 | +12,190,397 |
| Netherlands | 26,824,088 | 27,292,366 | +468,278 |
| China | 23,819,737 | 29,158,782 | +5,339,045 |
| Italy | 22,655,599 | 28,076,809 | +5,421,210 |
| France | 17,721,298 | 19,391,207 | +1,669,909 |
| United States | 17,083,257 | 14,391,829 | -2,691,428 |
| Sweden | 12,682,775 | 16,816,887 | +4,134,112 |
| Denmark | 9,623,769 | 13,223,430 | +3,599,661 |
| Ireland | 7,475,549 | 7,938,062 | +462,513 |
| Norway | 5,430,931 | 8,350,393 | +2,919,462 |
Importers across UK regions
What this shows: Number of importing companies by UK ITL2 region.
Top 5 values
| UK region | Companies |
|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 44 |
| Lincolnshire | 39 |
| Herefordshire, Worcestershire and Warwickshire | 38 |
| Surrey, East and West Sussex | 37 |
| Leicestershire, Rutland and Northamptonshire | 36 |
UK regions rank shift: first 12 months vs second 12 months
What this shows: UK regions are on both sides of the Sankey. Left side is sorted by first 12-month importer count, right side by second 12-month importer count, so rank changes are visible from line crossings.
Top 10 values
| UK region | First 12m | Second 12m | Delta |
|---|---|---|---|
| Berkshire, Buckinghamshire and Oxfordshire | 35 | 28 | -7 |
| Lincolnshire | 33 | 24 | -9 |
| Herefordshire, Worcestershire and Warwickshire | 30 | 29 | -1 |
| Surrey, East and West Sussex | 29 | 25 | -4 |
| Leicestershire, Rutland and Northamptonshire | 25 | 25 | +0 |
| Shropshire and Staffordshire | 26 | 24 | -2 |
| Cambridgeshire and Peterborough | 28 | 26 | -2 |
| Kent | 26 | 26 | +0 |
| Essex | 25 | 22 | -3 |
| Hampshire and Isle of Wight | 23 | 22 | -1 |
Import volume by transport
What this shows: Import value by transport mode used to bring goods into the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 338,978,985 |
| Sea transport (not vehicle on ferry) | 133,295,013 |
| Air transport | 26,979,631 |
| Other | 23,612,553 |
| Road transport | 575,363 |
Transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 159,795,508 | 179,183,477 | +19,387,969 |
| Sea transport (not vehicle on ferry) | 60,720,386 | 72,574,627 | +11,854,241 |
| Air transport | 11,786,765 | 15,192,866 | +3,406,101 |
| Other | 10,339,404 | 13,273,149 | +2,933,745 |
| Road transport | 308,430 | 266,933 | -41,497 |
Import volume by port
What this shows: Import value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover | 149,355,671 |
| Immingham Docks | 87,933,679 |
| Felixstowe | 52,116,974 |
| 000 | 23,612,553 |
| Southampton | 22,658,630 |
Port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month import value, right side by second 12-month import value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover | 68,002,986 | 81,352,685 | +13,349,699 |
| Immingham Docks | 33,260,850 | 54,672,829 | +21,411,979 |
| Felixstowe | 27,981,680 | 24,135,294 | -3,846,386 |
| 000 | 10,339,404 | 13,273,149 | +2,933,745 |
| Southampton | 10,536,818 | 12,121,812 | +1,584,994 |
| Harwich | 11,899,386 | 9,917,747 | -1,981,639 |
| London | 7,967,691 | 8,427,962 | +460,271 |
| Liverpool Docks | 10,472,644 | 5,485,248 | -4,987,396 |
| Eurotunnel | 7,749,400 | 7,316,919 | -432,481 |
| Hull | 4,642,049 | 6,043,452 | +1,401,403 |
Importer companies by SIC division
What this shows: Industry breakdown (SIC divisions) of importing companies.
Top 5 values
| SIC | Companies |
|---|---|
| Wholesale trade, except of motor vehicles and motorcycles | 318 |
| Retail trade, except of motor vehicles and motorcycles | 119 |
| Crop and animal production, hunting and related service activities | 117 |
| Manufacture of machinery and equipment n.e.c. | 103 |
| Repair and installation of machinery and equipment | 57 |
Importer companies over time
What this shows: Monthly count of unique importing companies.
Latest 5
| Month | Companies |
|---|---|
| 2026-04 | 184 |
| 2026-03 | 224 |
| 2026-02 | 186 |
| 2026-01 | 147 |
| 2025-12 | 135 |
Top importers
What this shows: Companies with the highest number of months traded for this HS code.
| Company | Months traded |
|---|---|
| KVERNELAND GROUP UK LIMITED | 124 |
| GWAZA LTD | 121 |
| SPALDINGS HOLDINGS LIMITED | 119 |
| REESINK UK LTD | 116 |
| SPAREX LIMITED | 110 |
| RANSOMES JACOBSEN LIMITED | 110 |
| RICHARD CAMPEY LIMITED | 109 |
| ANDREAS STIHL LIMITED | 99 |
| E.P.BARRUS LIMITED | 95 |
| GLOBAL MANUFACTURING SUPPLIES LIMITED | 91 |
Importer company size by revenue band
What this shows: Distribution of importers across company revenue bands.
Top 5 values
| Revenue | Companies |
|---|---|
| 1m-15m | 458 |
| 54m+ | 158 |
| 0-1m | 141 |
| 15m-54m | 108 |
| Other | 49 |
Import seasonality
What this shows: Average monthly import pattern from historical data.
Exports by country
What this shows: Export market volume by destination country from the UK.
Top 5 values
| Country | £ |
|---|---|
| Ireland | 50,400,373 |
| United States | 23,696,470 |
| Germany | 22,751,627 |
| France | 17,467,963 |
| Netherlands | 16,787,565 |
Export countries rank shift: first 12 months vs second 12 months
What this shows: Destination countries are on both sides of the Sankey. Left side is sorted by first 12-month export volume, right side by second 12-month export volume, so rank changes are visible from line crossings.
Top 10 values
| Country | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Ireland | 23,476,104 | 26,924,269 | +3,448,165 |
| United States | 13,118,530 | 10,577,940 | -2,540,590 |
| Germany | 9,800,017 | 12,951,610 | +3,151,593 |
| France | 9,134,196 | 8,333,767 | -800,429 |
| Netherlands | 5,687,700 | 11,099,865 | +5,412,165 |
| Australia | 3,414,750 | 5,182,086 | +1,767,336 |
| Poland | 4,436,585 | 3,977,042 | -459,543 |
| New Zealand | 2,539,129 | 4,403,501 | +1,864,372 |
| Sweden | 2,511,965 | 3,904,002 | +1,392,037 |
| Denmark | 2,153,640 | 2,865,496 | +711,856 |
Exports by country of origin
What this shows: Export volume by production origin country. For re-exports, indicates where goods originated before UK export.
Top 5 values
| Origin | £ |
|---|---|
| XI | 19,189,330 |
| Ireland | 3,301,270 |
| Poland | 2,569,055 |
| Italy | 868,340 |
| France | 596,757 |
Export origin countries rank shift: first 12 months vs second 12 months
What this shows: Origin countries are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Origin | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| XI | 8,828,794 | 10,360,536 | +1,531,742 |
| Ireland | 1,284,156 | 2,017,114 | +732,958 |
| Poland | 1,542,528 | 1,026,527 | -516,001 |
| Italy | 398,315 | 470,025 | +71,710 |
| France | 282,811 | 313,946 | +31,135 |
| Nicaragua | 522,018 | 15,109 | -506,909 |
| Belgium | 132,666 | 312,915 | +180,249 |
| New Zealand | 218,036 | 200,806 | -17,230 |
| United States | 93,875 | 192,350 | +98,475 |
| Japan | 32,903 | 160,888 | +127,985 |
Export volume by transport
What this shows: Export value by transport mode used to ship goods from the UK.
Top 5 values
| Transport | £ |
|---|---|
| Roll on Roll off (RORO) | 120,628,658 |
| Sea transport (not vehicle on ferry) | 65,683,008 |
| Other | 30,166,831 |
| Air transport | 11,671,877 |
| Road transport | 53,298 |
Export transport rank shift: first 12 months vs second 12 months
What this shows: Transport modes are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Transport | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Roll on Roll off (RORO) | 56,974,528 | 63,654,130 | +6,679,602 |
| Sea transport (not vehicle on ferry) | 31,187,327 | 34,495,681 | +3,308,354 |
| Other | 14,128,354 | 16,038,477 | +1,910,123 |
| Air transport | 6,035,878 | 5,635,999 | -399,879 |
| Road transport | 12,810 | 40,488 | +27,678 |
Export volume by port
What this shows: Export value handled by each UK port.
Top 5 values
| Port | £ |
|---|---|
| Dover / Eurotunnel | 67,864,696 |
| 000 | 30,166,831 |
| London Gateway Port | 20,874,625 |
| Immingham Docks | 16,084,665 |
| Felixstowe | 13,267,880 |
Export port rank shift: first 12 months vs second 12 months
What this shows: Ports are on both sides of the Sankey. Left side is sorted by first 12-month export value, right side by second 12-month export value, so rank changes are visible from line crossings.
Top 10 values
| Port | First 12m £ | Second 12m £ | Delta £ |
|---|---|---|---|
| Dover / Eurotunnel | 32,789,200 | 35,075,496 | +2,286,296 |
| 000 | 14,128,354 | 16,038,477 | +1,910,123 |
| London Gateway Port | 11,007,270 | 9,867,355 | -1,139,915 |
| Immingham Docks | 7,198,643 | 8,886,022 | +1,687,379 |
| Felixstowe | 6,691,657 | 6,576,223 | -115,434 |
| Southampton | 4,396,728 | 8,251,032 | +3,854,304 |
| Harwich | 3,874,774 | 6,166,785 | +2,292,011 |
| Holyhead | 3,818,291 | 6,048,915 | +2,230,624 |
| Dover | 4,974,585 | 4,344,759 | -629,826 |
| Liverpool Docks | 3,852,627 | 3,737,188 | -115,439 |
Related HS codes
What this shows: Sibling or child HS codes in the same classification branch.
Quick facts
HS code: 8432
Coverage: United Kingdom, most metrics for the last 24 months
Description: Machines for preparing soil, planting, or maintaining lawns and sports fields